Gold Price Per Gram & 1g Melt Value Today
Check the latest available USD gold price per gram and compare the melt value of 1 gram of 24K, 22K, 18K, 14K, 10K and 9K gold.
Gold · $3,887.60 USD/ozt · $124.99 USD/gMarket quote · Gold API · 2026-11-14 14:09 UTC
Your item
100% Melt Value
1 g fine gold
- Estimated buyer payout · 80%
- $99.99
- Illustrative payout range · 70–100%
- $87.49 – $124.99
Gold price by weight and karat
Swipe to see all karats.
| Weight | 24K (USD) | 22K (USD) | 18K (USD) | 14K (USD) | 10K (USD) | 9K (9ct) (USD) |
|---|---|---|---|---|---|---|
| 1 g | $124.99 | $114.57 | $93.74 | $72.91 | $52.08 | $46.87 |
| 5 g | $624.95 | $572.87 | $468.71 | $364.55 | $260.39 | $234.35 |
| 10 g | $1,249.89 | $1,145.73 | $937.42 | $729.10 | $520.79 | $468.71 |
| 20 g | $2,499.78 | $2,291.47 | $1,874.84 | $1,458.21 | $1,041.58 | $937.42 |
| 30 g | $3,749.68 | $3,437.20 | $2,812.26 | $2,187.31 | $1,562.37 | $1,406.13 |
| 40 g | $4,999.57 | $4,582.94 | $3,749.68 | $2,916.42 | $2,083.15 | $1,874.84 |
| 50 g | $6,249.46 | $5,728.67 | $4,687.10 | $3,645.52 | $2,603.94 | $2,343.55 |
| 100 g | $12,498.92 | $11,457.35 | $9,374.19 | $7,291.04 | $5,207.89 | $4,687.10 |
How to calculate melt value
Melt value = weight in grams × purity fraction × (USD spot price per ozt ÷ 31.1034768)
At 24K purity, 10 g contains 10.0000 g of fine gold. Use 31.1034768 g per troy ounce or 1.55517384 g per pennyweight.
Estimated payout = melt value × selected payout percentage.
Gold Hallmark & Stamp Guide
| Stamp | Karat | Gold content |
|---|---|---|
| 999 | 24K | 99.9% |
| 916 | 22K | 91.6% |
| 875 | 21K | 87.5% |
| 750 | 18K | 75.0% |
| 585 | 14K | 58.5% |
| 417 | 10K | 41.7% |
| 375 | 9K / 9ct | 37.5% |
Frequently asked questions
How do I find the gold price per gram?
Divide the USD spot price per troy ounce by 31.1034768.
What is 1 gram of 14K gold worth?
One gram of 14K gold has a melt value of 14/24 of the fine-gold price per gram.
Is a jewelry shop price the same as melt value?
Jewelry prices may include labor, design, retail markup and taxes. Melt value covers the metal content.
Why does a dealer offer less than melt value?
A buyer may deduct refining, testing, shipping or operating costs. Ask for a written net offer with the tested purity and payable weight.
How many grams are in a troy ounce?
One troy ounce equals 31.1034768 grams. One pennyweight equals one twentieth of a troy ounce.